Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2015 |
Lot Size0.82 acres |
Escape the city & immerse yourself in nature in family friendly development of Quinn Farm--a short 25 min drive south of Downtown Ottawa in ever popular Greely. Walking trails, great schools, tranquil neighbourhoods-no wonder why this is one of Ottawa's fastest growing rural suburbs. 4 bed,3 bath bungalow w/ 3car garage on appx .82/acre. Contemporary design features bright kitchen w quartz counters, lg island, gas stove, walk in pantry, to-the-ceiling cabinets with glass inserts. 9ft ceilings & large windows give the home a bright and airy feel. Spacious primary bedroom w his/hers walk in closets, beautifully designed, retreat ensuite w/ quartz counters, walkin shower, separate soaker tub. Incredibly large, bright finished basement w separate ext. door(thru garage)would make for a wonderful in-law suite. Roughed-in bathroom space ready for your finishing touches. Lg lot is for potential future pool oasis. Included:all tvs w/ mounts, lawn tractor, total body gym. OPEN HOUSE May 22 2-4P (id:44999) Please visit : Multimedia link for more photos and information Open House : 22/05/2022 02:00:00 PM -- 22/05/2022 04:00:00 PM |
Amenities NearbyGolf Nearby, Shopping | Community FeaturesFamily Oriented |
OwnershipFreehold | Parking Spaces12 |
StructureDeck | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural StyleBungalow | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2015 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Brick | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings, Ceiling fans |
FlooringHardwood, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.82 ac | Size Frontage166 ft ,5 in |
AmenitiesGolf Nearby, Shopping | SewerSeptic System |
Size Irregular0.82 |
Level | Type | Dimensions |
---|---|---|
Lower level | Gym | 24' x 25' |
Lower level | Recreation room | 23' x 25' |
Lower level | Hobby room | Measurements not available |
Lower level | Storage | Measurements not available |
Lower level | Utility room | Measurements not available |
Main level | Bedroom | 11'8" x 10'2" |
Main level | Bedroom | 13'7" x 11'1" |
Main level | Bedroom | 14'8 x 11'5" |
Main level | Eating area | 9'5" x 13' |
Main level | 4pc Ensuite bath | 16'2" x 8'5" |
Main level | Family room | 16'8" x 18'8" |
Main level | Foyer | 9'8" x 9'8" |
Main level | 4pc Bathroom | 14'1" x 5'2" |
Main level | Primary Bedroom | 16'5" x 13'9" |
Main level | Other | Measurements not available |
Main level | Other | Measurements not available |
Main level | Porch | Measurements not available |
Main level | Mud room | 6' x 12'7" |
Main level | Laundry room | 8'9" x 5'7" |
Main level | 2pc Bathroom | 8'2" x 5'2" |
Main level | Kitchen | 13'5" x 12'5" |
Main level | Pantry | Measurements not available |
Powered by SoldPress.