Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1955 |
Lot Size0.58 acres |
Conveniently located close to HW, shops & business hub. A unique opportunity to get the country feel in the city and get extra income from the second unit. Comfortable space for living & entertainment. You will be surprised how quiet and private it feels when you are on the property, like a small park. House has 2 completely separate units that boast many updates w/modern finishes and decor. Main level: vaulted ceiling, 2 fireplaces, hardwood floor (no carpet anywhere), new wrap-around deck. Basement unit: heated landing with drainage (no snow shovelling), tiled mudroom at the entrance keeps the dirt away from the living-space w/laminate flooring. Enlarged windows, full kitchen, bathroom, and its own laundry set up. Outside: huge yard with fruit trees, fire pit, storage shed (used to be a huge garage, can be renovated on the same foundation, has electrical, gas & water lines). No neighbours/Adjacent to CrownLand. (id:44999) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Public Transit, Recreation Nearby | CommunicationInternet Access |
Community FeaturesSchool Bus | FeaturesOther |
OwnershipFreehold | Parking Spaces10 |
StructurePatio(s) | TransactionFor sale |
Zoning DescriptionAgricultural - |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1955 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Siding | Fireplace PresentYes |
Fireplace Total2 | FixtureDrapes/Window coverings |
FlooringHardwood, Laminate, Ceramic | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total0.58 ac | Size Frontage179 ft |
AmenitiesGolf Nearby, Public Transit, Recreation Nearby | SewerSeptic System |
Size Depth175 ft | Size Irregular0.58 |
Level | Type | Dimensions |
---|---|---|
Lower level | Mud room | Measurements not available |
Lower level | Foyer | 13'3" x 10'6" |
Lower level | Kitchen | 10'1" x 7'6" |
Lower level | Living room/Dining room | 13'7" x 10'7" |
Lower level | Bedroom | 13'4" x 10'7" |
Lower level | Bedroom | 11'3" x 10'7" |
Lower level | 3pc Bathroom | 7'6" x 4'8" |
Lower level | Laundry room | 10'8" x 6' |
Main level | Living room/Fireplace | 18'9" x 16' |
Main level | Kitchen | 11'6" x 11' |
Main level | Dining room | 10'9" x 10'2" |
Main level | Primary Bedroom | 13'9" x 10'11" |
Main level | 3pc Ensuite bath | 10'8" x 5'5" |
Main level | Bedroom | 13" x 10' |
Main level | 2pc Bathroom | 7'2" x 5'2" |
Main level | Foyer | 11'8" x 3'4" |
Main level | Laundry room | 7'5" x 5'5" |
Powered by SoldPress.